top of page
Team Art
![]() Our official team logo as of 2019, used across all forms of team branding. | ![]() Our abbreviated team logo as of 2018. |
---|---|
![]() A promotional photo for TKO's Women in STEM Panel. | ![]() Modeled after J. Howard Miller's "We Can Do It" image, this poster transforms our mascot, TiKO, into World War II icon Rosie the Riveter. It was created to motivate and uplift the community spirit during competition. |
![]() Designed in the style of Shepard Fairey's 2008 Barack Obama "Hope" poster, this piece was created to motivate and uplift the community spirit during competition. | ![]() Inspired by James Flagg's iconic "I Want You" poster featuring Uncle Sam, this poster was designed to advertise TKO at the Mitty Club Fair. |
![]() With an aesthetic to match the 2019 DESTINATION: DEEP SPACE theme, this poster explains our robot's functionality to pit visitors. | ![]() A poster designed for Black History Month and National Engineers Week |
![]() A poster designed for Black History Month and National Engineers Week | ![]() A poster designed for Black History Month and National Engineers Week |
![]() Inspired by Ming Doyle’s illustration for the “Spirit Phone” album, this image was created as a first semester Design final project. | ![]() This is a pin designed for the 2021-2022 competition. |
![]() This is a pin designed for the 2021-2022 competition. | ![]() The cryptex is a physical emblem of our appreciation for the graduating class of 2017. |
![]() A informational flyer for recruiting digital artists. | ![]() The main design for our 2018-2019 Competition Shirt. |
![]() The emblem for the shirtsleeve of our 2018-2019 Competition Shirt. |
bottom of page